<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Natural Diva &#187; Label Reading PHD</title>
	<atom:link href="http://www.purenaturaldiva.com/category/food-diet/label-reading-phd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purenaturaldiva.com</link>
	<description>Simply Eco Savvy &#38; Chic</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Fashioned Favorites: Wordless Wednesday</title>
		<link>http://www.purenaturaldiva.com/2010/11/wordless-wednesday-old-fashioned-favorites/</link>
		<comments>http://www.purenaturaldiva.com/2010/11/wordless-wednesday-old-fashioned-favorites/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:00:05 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=6214</guid>
		<description><![CDATA[Tweet]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2010/11/wordless-wednesday-old-fashioned-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Wine &amp; Wine Making: The Basics</title>
		<link>http://www.purenaturaldiva.com/2010/03/organic-wine-wine-making-the-basics/</link>
		<comments>http://www.purenaturaldiva.com/2010/03/organic-wine-wine-making-the-basics/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:08:50 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[infromation]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[sulphite]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=1309</guid>
		<description><![CDATA[Grapes are near the top of the list of produce to buy organic. Wine&#8217;s number one ingredient is grapes. So, it seems logical to put wine on the list of product that we strongly consider buying organic. Until a recent visit to my sister in Santa Fe, NM, I hadn&#8217;t actually purchased any organic wines. [...]]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2010/03/organic-wine-wine-making-the-basics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Toxins &#8211; Small Amounts Matter</title>
		<link>http://www.purenaturaldiva.com/2010/02/toxins-small-amounts-matter/</link>
		<comments>http://www.purenaturaldiva.com/2010/02/toxins-small-amounts-matter/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:25:17 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Infant & Childcare]]></category>
		<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[Personal Care Products]]></category>
		<category><![CDATA[Preservatives & Additives]]></category>
		<category><![CDATA[Why Bother?]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in blood]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ewg]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[part per billion]]></category>
		<category><![CDATA[ppb]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[small quantity]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[toxins in body]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=2032</guid>
		<description><![CDATA[Why should the average person be worried about toxins in their home, additives, preservatives and contaminants in their foods. Even if we are being exposed.  The exposures are so limited. They can&#8217;t  be of any consequence.  Right? Are you sure? Toxins are measured in measured in parts per billion. One part per billion has been [...]]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2010/02/toxins-small-amounts-matter/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Twinkie Report: Sodium Nitrate</title>
		<link>http://www.purenaturaldiva.com/2010/02/the-twinkie-report-sodium-nitrate/</link>
		<comments>http://www.purenaturaldiva.com/2010/02/the-twinkie-report-sodium-nitrate/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:42:11 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[Nitty Gritty - the details]]></category>
		<category><![CDATA[Preservatives & Additives]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[cured]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hotdog]]></category>
		<category><![CDATA[meats]]></category>
		<category><![CDATA[Nitrate]]></category>
		<category><![CDATA[sausage]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=2298</guid>
		<description><![CDATA[The Twinkie Report is PND&#8217;s investagation into the most important additives and preservatives to avoid in your diet. We&#8217;ll also offer suggestions for ways to avoid them. Hot Dogs, Bologna, Turkey Breast, Ham, Salami.  Unless you are a champion label reader you are likely bring home a cartload of nitrates with these foods (and others [...]]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2010/02/the-twinkie-report-sodium-nitrate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Organics Iced Tea: Fair Trade Focuse</title>
		<link>http://www.purenaturaldiva.com/2009/10/santacruzorganictea/</link>
		<comments>http://www.purenaturaldiva.com/2009/10/santacruzorganictea/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:10:15 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[Worth Sharing]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[iced tea]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Santa Cruz]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=2408</guid>
		<description><![CDATA[By Tania Reuben Santa Cruz Organics, known for their wonderful juices has created a line of yummy organic, fair trade brewed teas.  The teas are flavored with real fruit.  I enjoyed it in mango, raspberry, and lemon flavor. It also comes in peppermint, which was decidedly not my favorite. Odd, because peppermint tea is delightful [...]]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2009/10/santacruzorganictea/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Twinkie Report: 12 Preservatives to Avoid</title>
		<link>http://www.purenaturaldiva.com/2009/09/12preservatives-to-avoid/</link>
		<comments>http://www.purenaturaldiva.com/2009/09/12preservatives-to-avoid/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:40:50 +0000</pubDate>
		<dc:creator>Tania</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Label Reading PHD]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Preservatives & Additives]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Nitrate]]></category>
		<category><![CDATA[Presevative]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[twinkie]]></category>

		<guid isPermaLink="false">http://www.purenaturaldiva.com/?p=2296</guid>
		<description><![CDATA[PND recently found an article on MSN Health and Fitness 12 Preservative to Avoid, it seemed worth sharing.  The article briefly lists MSN Healths picks for the top 12 additives and preservatives to avoid and briefly explains why.  This list has inspired PND to create a new series. We&#8217;re calling it ~ The Twinkie Report. [...]]]></description>
		<wfw:commentRss>http://www.purenaturaldiva.com/2009/09/12preservatives-to-avoid/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

